2 ìàÿ 2018 â 16:59
[ Ïîêàçàòü âñå îáúÿâëåíèÿ àâòîðà ] Òèï: Ïðîäàì Ðàçäåë: Êîëåñà è ðåçèíà Äëÿ êàêîãî âåëîñèïåäà: All Äîñòàâêà: Âåñü ìèð Ãîðîä îòïðàâêè: Êèåâ Ïðîñìîòðîâ: 8681 Öåíà: 695 ãðí. (24$ | 1907 ðóá.)
ÂÛÁÐÀÒÜ ÄÈÀÌÅÒÐ ÏÎÊÐÛØÊÈ (êëèêíóòü äëÿ ïåðåõîäà)
--Ïîêðûøêè 20" Maxxis. Ñêëàäíûå è ñòàëüíîé êîðä --Ïîêðûøêè 24" Maxxis / Schwalbe. Ñêëàäíûå è ñòàëüíîé êîðä --Ïîêðûøêè 26" Maxxis. Ñêëàäíûå --Ïîêðûøêè 26" Maxxis. Ñòàëüíîé êîðä --Ïîêðûøêè 27.5" Maxxis. Ñêëàäíûå --Ïîêðûøêè 27.5" Maxxis. Ñòàëüíîé êîðä --Ïîêðûøêè 29" Maxxis. Ñêëàäíûå (âû òóò) --Ïîêðûøêè 29" Maxxis. Ñòàëüíîé êîðä --Ïîêðûøêè FAT/PLUS Maxxis --Ïîêðûøêè 700c Maxxis. Ñêëàäíûå --Ïîêðûøêè 700c Maxxis. Còàëüíîé êîðä
[+] ÎÁÎÇÍÀ×ÅÍÈß ETRTO - øèðèíà ïîêðûøêè â ìì ïî êàòàëîãó Maxxis TR - ïîäõîäèò äëÿ ÁÅÑÊÀÌÅÐÍÎÉ óñòàíîâêè EXO - çàùèòà îò ïîðåçîâ â áîêîâèíå 3C Maxx Speed - 72a/60a/62a 3C Maxx Terra - 70a/42a/50a 3C Maxx Grip - 70a/40a/42a
Îáíîâëåíèå çà 27.07.21
ÏÎÊÐÛØÊÈ MAXXIS 29" ñêëàäíûå
* Maxxis Assegai 29x2.50 WT EXO/TR 900 ãðí ETB00163100 63-622 DUAL 60TPI 1075g
* Maxxis Assegai 29x2.50 WT 3CT EXO+ TR 1340 ãðí ETB00172500 63-622 3C MaxxTerra 120TPI 1165g
* Maxxis Assegai 29x2.50 WT 3CG EXO+ TR 1340 ãðí ETB00308100 63-622 3C MaxxGrip 120TPI *g
* Maxxis Assegai 29x2.50 WT 3CG DD TR 1630 ãðí ETB00097400 63-622 3C MaxxGrip 120x2 TPI 1305g
* Maxxis Assegai 29x2.50 WT 3C/TR/DH 1400 ãðí ETB00064500 63-622 3C MaxxGrip 60x2 TPI 1400g
* Maxxis Dissector 29x2.40 WT EXO/TR 900 ãðí ETB00241300 61-622 DUAL 60TPI 870g
* Maxxis Dissector 29x2.40 WT 3CT EXO TR 1130 ãðí ETB00241200 61-622 3C MaxxTerra 60TPI 860g
* Maxxis Dissector 29x2.40 WT 3CT EXO+ TR 1340 ãðí ETB00259800 61-622 3C MaxxTerra 120TPI 943g
* Maxxis Dissector 29x2.40 WT 3CG TR DH 1400 ãðí ETB00241100 61-622 3C MaxxGrip 60x2 TPI 1206g
* Maxxis Minion DHF 29x2.60 WT EXO/TR 1020 ãðí ETB00032800 66-622 DUAL 60TPI 1040g
* Maxxis Minion DHF 29x2.50 WT 3CG EXO TR 1100 ãðí ETB00144000 63-622 3C MaxxGrip 60TPI 1020g
* Maxxis Minion DHF 29x2.50 WT 3CT EXO+ TR 1200 ãðí ETB00112000 63-622 3C MaxxTerra 120TPI 1075g
* Maxxis Minion DHF 29x2.50 WT EXO/TR 850 ãðí ETB96800000 63-622 DUAL 60TPI 1010g ôîòî
* Maxxis Minion DHF 29x2.30 EXO/TR 850 ãðí ETB96785000 58-622 DUAL 60TPI 930g ôîòî
* Maxxis Minion DHR II 29x2.40 WT EXO/TR 850 ãðí ETB96797000 61-622 DUAL 62/60a 60TPI 960g
* Maxxis Minion DHR II 29x2.40 WT EXO TR TANWALL 1020 ãðí ETB00220400 61-622 DUAL 60TPI 965g
* Maxxis Minion DHR II 29x2.40 WT 3CT EXO+ TR 1200 ãðí ETB00112200 61-622 3C MaxxTerra 120TPI 1015g
* Maxxis Minion DHR II 29x2.30 EXO/TR 850 ãðí ETB96776000 58-622 DUAL 62/60a 60TPI 880g
* Maxxis High Roller II 29x2.30 EXO/TR 799 ãðí ETB96769000 58-622 DUAL 60TPI 895g ôîòî
* Maxxis High Roller II 29x2.30 3CT EXO TR 1100 ãðí ETB96769100 58-622 3C MaxxTerra 60TPI 925g
* Maxxis Aggressor 29x2.50 WT EXO TR 875 ãðí ETB96870000 63-622 DUAL 60TPI 985g
* Maxxis Aggressor 29x2.30 EXO/TR 875 ãðí ETB96882000 58-622 DUAL 60TPI 900g
* Maxxis Aggressor 29x2.30 DD/TR 1460 ãðí ETB96882100 58-622 DUAL 2x120TPI 1112g
* Maxxis Minion SS 29x2.30 EXO/TR 875 ãðí ETB96778000 58-622 DUAL 60TPI 825g ôîòî
* Maxxis Minion SS 29x2.30 EXO/TR/Silkworm 950 ãðí ETB96778100 58-622 DUAL 60TPI 845g
* Maxxis Forekaster 29x2.20 EXO/TR ETB96705600 56-622 DUAL 120TPI 695g ôîòî
* Maxxis Rekon 29x2.60 EXO/TR 1020 ãðí ETB96962100 66-622 DUAL 60TPI 862g
* Maxxis Rekon 29x2.60 3CT EXO TR 1190 ãðí ETB96962000 66-622 3C MaxxTerra 120TPI 799g
* Maxxis Rekon 29x2.40 EXO/TR 890 ãðí ETB00017700 61-622 DUAL 60TPI 803g
* Maxxis Rekon 29x2.40 EXO/TR/TANWALL 920 ãðí ETB00219600 61-622 DUAL 60TPI 828g
* Maxxis Rekon 29x2.40 3CT EXO TR 1120 ãðí ETB00017500 61-622 3C MaxxTerra 60TPI 846g
* Maxxis Rekon 29x2.40 3CT EXO+ TR 1220 ãðí ETB00301000 61-622 3C MaxxTerra 120TPI 865g
* Maxxis Rekon 29x2.25 3CS EXO TR 1120 ãðí ETB00017500 57-622 3C MaxxSpeed 120TPI 668g
* Maxxis Ardent 29x2.40 EXO/TR 850 ãðí ETB96793100 61-622 DUAL 60TPI 875g ôîòî
* Maxxis Ardent 29x2.40 EXO/TR/Skinwall 900 ãðí ETB96793500 61-622 DUAL 60TPI 875g
* Maxxis Ardent 29x2.40 EXO 730 ãðí ETB96789000 59/61-622 Single 60TPI 810g
* Maxxis Ardent 29x2.25 EXO/TR 850 ãðí ETB96734100 56-622 DUAL 60TPI 845g
* Maxxis Ardent 29x2.25 EXO/TR/Skinwall 900 ãðí ETB00176400 56-622 DUAL 60TPI 850g
* Maxxis Ardent 29x2.25 EXO 730 ãðí ETB96712700 54/56-622 Single 60TPI 805g ôîòî
* Maxxis Ardent Race 29x2.35 3ÑS EXO TR 1100 ãðí ETB96726100 60-622 3C MaxxSpeed 120TPI 780g
* Maxxis Ardent Race 29x2.20 EXO/TR 890 ãðí ETB96742300 56-622 DUAL 60TPI 790g ôîòî
* Maxxis Ardent Race 29x2.20 3ÑS EXO TR 1100 ãðí ETB96742100 56-622 3C MaxxSpeed 120TPI 720g
* Maxxis Ikon 29x2.60 3CS EXO TR 1190 ãðí ETB00038300 66-622 3C MaxxSpeed 120TPI 750g
* Maxxis Ikon 29x2.35 3CS EXO TR 1100 ãðí ETB96731100 60-622 3C MaxxSpeed 120TPI 750g
* Maxxis Ikon 29x2.35 3C/TR/DD 1400 ãðí ETB96731400 60-622 3C MaxxSpeed 2x120TPI 1000g
* Maxxis Ikon 29x2.20 EXO/TR 795 ãðí ETB96740300 57-622 DUAL 60TPI 690ã ôîòî
* Maxxis Ikon 29x2.20 3CS EXO TR 1100 ãðí ETB96740100 57-622 3C MaxxSpeed 120TPI 655g
* Maxxis Ikon 29x2.20 3CS EXO TR Skinwall 1050 ãðí ETB96740700 57-622 3C MaxxSpeed 60TPI 690g ôîòî
* Maxxis Ikon 29x2.20 EXO/TR/Skinwall 930 ãðí ETB00119500 57-622 DUAL 60TPI 715g ôîòî
* Maxxis Ikon 29x2.20 SILKWORM 775 ãðí ETB96753400 57-622 DUAL 120TPI 574g
* Maxxis Ikon 29x2.20 650 ãðí ETB96753300 57-622 DUAL 60TPI 600g
* Maxxis Ikon 29x2.00 3CS EXO TR 1100 ãðí ETB96646100 50-622 3C MaxxSpeed 120TPI 611g
* Maxxis Pace 29x2.10 EXO/TR 890 ãðí ETB96764100 53-622 DUAL 60TPI 655g
* Maxxis Pace 29x2.10 650 ãðí ETB96667100 53-622 Single 60TPI 605g
* Maxxis Crossmark II 29x2.25 EXO/TR 850 ãðí ETB96795100 57-622 DUAL 60TPI 795g
* Maxxis Crossmark II 29x2.25 650 ãðí ETB96845200 57-622 DUAL 60TPI 795g
* Maxxis Crossmark II 29x2.10 EXO/TR 850 ãðí ETB96752100 53-622 DUAL 60TPI 710g
* Maxxis Crossmark 29x2.10 600 ãðí ETB96699000 52-622 Single 60TPI 638g
* Maxxis Aspen 29x2.40 EXO/TR 1070 ãðí ETB00211500 61-622 DUAL 120TPI 721g
* Maxxis Aspen 29x2.25 EXO/TR 900 ãðí ETB96895500 57-622 DUAL 120TPI 660g ôîòî
* Maxxis Aspen 29x2.10 630 ãðí ETB96689000 52-622 DUAL 120TPI 575g ôîòî
* Maxxis Rekon Race 29x2.35 EXO/TR 960 ãðí ETB00139800 60-622 DUAL 120TPI 735g
* Maxxis Rekon Race 29x2.35 EXO/TR/TANWALL 920 ãðí ETB00219800 60-622 DUAL 60TPI 775g
* Maxxis Rekon Race 29x2.25 EXO/TR 970 ãðí ETB00046300 57-622 DUAL 120TPI 680g
* Maxxis Rekon Race 29x2.25 EXO/TR/TANWALL 930 ãðí ETB00229000 57-622 DUAL 60TPI 685g
* Maxxis Torch 29x2.10 650 ãðí ETB96651100 53-622 Single 60TPI 667g
* Maxxis Torch 29x2.10 Silkworm 780 ãðí ETB96651200 53-622 Single 120TPI 630g
Ïîêðûøêè Maxxis
Maxxis Ardent 29x2.25 TR/SkinWall (TB96734400) ETRTO 54/56-622 Single 60a 60TPI 700g Maxxis Ikon 29x2.20 3C/EXO/TR (TB96740100) ETRTO 57-622 3C Maxx Speed 60TPI 655g Maxxis Grifter 29x2.00 ETB96648100 ETRTO 50-622 Single 70a 60TPI 677 ã Maxxis Chronicle 29x3.00 TB96833200 ETRTO 76-622 DUAL 60TPI 1040g Maxxis Maxxlite 29x2.0 Silkworm/ONE70 (TB96685000) ETRTO 50-622 DUAL 170TPI 345g Aspen 29x2.10 EXO/TR ETB96653100 120 TPI Maxxis Race TT 29x2.20 EXO/TR (TB96760000 ETRTO 56-622 DUAL 60TPI 800g Maxxis Race TT 29x2.00 EXO/TR (TB96822000 ETRTO 50-622 DUAL 60TPI 670g Maxxis Ignitor 29x2.35 EXO/TR (TB96732100) ETRTO 52-622 Single 60TPI 785g
ETB96962100 ETB00038300
Öåíà: 695 ãðí. (24$ | 1907 ðóá.)
Âåëîìàãàçèí BIKE BUILDERS - Êèåâ. Äîñòàâêà ChainReactionCycles. Áîëåå 2 700 îòçûâîâ ïîêóïàòåëåé |